| 75.7° | 4:34 pm | Today | 5:19 am | 61.3° |
| 75.7° | 31 | May | 31 | 61.3° |
| 75.7° | 31 May | 2026 | 31 May | 61.3° |
| 6.7 | 10:39 am | Today | 10:39 am | 9.2 |
| 6.7 | 31 | May | 31 | 9.2 |
| 6.7 | 31 May | 2026 | 31 May | 9.2 |
| 0 | 1 |
| Wind | Gust |
| 184° S | |
| Mostly Scattered Clouds |
|
| Temperature 69.8°F
Windspeed-Gust 0.2-9.2 mph |
|
![]() |
✓ Ecowitt_Lcl - HP2550/WS69/WH46D/WH32/WH51/WH57 - Grays Marcus Roberts ~ Weatherstation |
Credits, contact and . . . |