| 24.3° | 4:34 pm | Today | 5:19 am | 16.3° |
| 24.3° | 31 | May | 31 | 16.3° |
| 24.3° | 31 May | 2026 | 31 May | 16.3° |
| 10.8 | 10:39 am | Today | 10:39 am | 14.8 |
| 10.8 | 31 | May | 31 | 14.8 |
| 10.8 | 31 May | 2026 | 31 May | 14.8 |
| 2 | 4 |
| Wind | Gust |
| 100° E | |
| Clear |
|
| Temperature 21.6°C
Windspeed-Gust 1.8-14.8 km/h |
|
![]() |
✓ Ecowitt_Lcl - HP2550/WS69/WH46D/WH32/WH51/WH57 - Grays Marcus Roberts ~ Weatherstation |
Credits, contact and . . . |