| 24.3° | 4:34 pm | Today | 5:19 am | 16.3° |
| 24.3° | 31 | May | 31 | 16.3° |
| 24.3° | 31 May | 2026 | 31 May | 16.3° |
| 10.8 | 10:39 am | Today | 10:39 am | 14.8 |
| 10.8 | 31 | May | 31 | 14.8 |
| 10.8 | 31 May | 2026 | 31 May | 14.8 |
| 0 | 4 |
| Wind | Gust |
| 192° SSW | |
| Mostly Scattered Clouds |
|
| Temperature 21°C
Windspeed-Gust 0-14.8 km/h |
|
![]() |
✓ Ecowitt_Lcl - HP2550/WS69/WH46D/WH32/WH51/WH57 - Grays Marcus Roberts ~ Weatherstation |
Credits, contact and . . . |